Spesifikasi Komputer Acer Terbaru Acer AM3400-U2052 Desktop (Black)
Harga Acer Aspire AM3400-U2052 adalah Rp. 5.747.862
| Manufacturer | Acer, Inc | |
| Manufacturer Part Number | PT.SE002.014 | |
| Manufacturer Website Address | us.acer.com | |
| Brand Name | Acer | |
| Product Line | Aspire | |
| Product Series | M3400 | |
| Product Model | AM3400-U2052 | |
| Product Name | Aspire AM3400-U2052 Desktop Computer | |
| Product Type | Desktop Computer | |
| Processor & Chipset | Number of Processors Install | 1 |
| Processor Manufacturer | AMD | |
| Processor Type | Phenom II X4 | |
| Processor Model | 820 | |
| Processor Core | Quad-core | |
| Processor Speed | 2.80 GHz | |
| Cache | 4 MB | |
| Bus Speed | Not Applicable | |
| QuickPath Interconnect | Not Applicable | |
| 64-bit Processing | Yes | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 880G | |
| Memory | Standard Memory | 6 GB |
| Maximum Memory | 8 GB | |
| Memory Technology | DDR3 SDRAM | |
| Number of Total Memory Slots | 4 | |
| Memory Card Reader | Yes | |
| Memory Card Support | CF+ CompactFlash (CF) Card Micro Drive Memory Stick Memory Stick PRO Memory Stick Duo Memory Stick PRO Duo Memory Stick PRO-HG Duo Memory Stick Micro miniSD Card microSD Card microSDHC MultiMediaCard (MMC) MMCmobile MMCplus RS-MMC Secure Digital (SD) Card SmartMedia Card (SM) xD-Picture Card miniSD High Capacity (miniSDHC) | |
| Storage | Total Hard Drive Capacity | 640 GB |
| Hard Drive Interface | Serial ATA | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Controllers | Controller Type | Serial ATA |
| Display & Graphics | HDCP Support | Yes |
| Graphics Controller Manufacturer | ATi | |
| Graphics Controller Model | Radeon HD 5450 | |
| Network & Communication | Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | Number of External 5.25″ Bays | 2 |
| Number of 3.5″ Bays | 2 | |
| Number of PCI Slots | 1 | |
| Number of PCI Express x1 Slots | 2 | |
| Number of PCI Express x16 Slots | 1 | |
| Input Devices | Keyboard | Yes |
| Pointing Device Type | Mouse | |
| Interfaces/Ports | HDMI | Yes |
| USB Standard | USB 2.0 | |
| Number of USB Ports | 10 | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| VGA | Yes | |
| Software | Operating System | Windows 7 Home Premium |
| Operating System Architecture | 64-bit | |
| Software Included | ||
| Power Description | Maximum Power Supply Wattage | 300 W |
| Physical Characteristics | Color | Black |
| Case Style | Mini-tower | |
| Height | 14.92″ | |
| Width | 7.09″ | |
| Depth | 16.65″ | |
| Miscellaneous | Package Contents | |
| Warranty | 1 Year | |
sumber
05.48
Tahoo
Posted in: 

1 komentar:
Woww Amd Phenom...
Posting Komentar